MP bypoll results: List of winning candidates in Mungaoli, Kolaras
The Congress on Wednesday retained the Mungaoli and Kolaras Assembly seats in by-elections in Madhya Pradesh.
Bhopal: The Opposition Congress on Wednesday retained the Mungaoli and Kolaras Assembly seats in by-elections in Madhya Pradesh, though with reduced victory margins.
In Kolaras (in Shivpuri district), Congress candidate Mahendra Singh Yadav defeated the BJP's Devendra Jain by 8,086 votes, an Election Commission (EC) official said.
The Congress candidate got 82,523 votes, while his BJP rival polled 74,437 ballots. In 2013, Congress had won this seat by a margin of 24,953 votes.
In Mungaoli (Ashok Nagar district), Congress nominee Brajendra Singh Yadav emerged victorious by defeating his BJP rival Bai Sahab Yadav by 2,124 votes. Brajendra Singh Yadav got 70,808 votes, while the BJP candidate bagged 68,684. The Congress had won this seat by a margin of 20,765 votes in the 2013 Assembly polls.
The bypolls, held on February 24, 2018, were necessitated by the death of Congress MLAs Mahendra Singh Kalukheda (Mungaoli) and Ram Singh Yadav (Kolaras).
Kolaras and Mungaoli went to polls on February 24 and recorded a turnout of 70.4% and 77.05% respectively.
Check the winning candidates of Odisha's Bijepur bypoll results here
Kolaras Bypoll Results 2018 - List of Candidates | ||
---|---|---|
Candidate | Party | No. of Votes |
DEVENDRA KUMAR JAIN PATTEWALE | Bharatiya Janata Party | 9648 |
MAHENDRA-RAMSINGH YADAV KHATORA | Indian National Congress | 10928 |
DASHRATH SINGH YADAV | Jai Lok Party | 282 |
AFZAL SHAH | Independent | 39 |
IMRAN KHAN | Independent | 41 |
DEVENDRA | Independent | 60 |
DEVENDRA (Auto Rickshaw) | Independent | 38 |
DEVENDRA SINGH YADAV | Independent | 43 |
DAUJA RAM JATAV | Independent | 33 |
PAVAN KUMAR | Independent | 44 |
MANOJ KUMAR JATAV (SURYAWANSHI) | Independent | 36 |
MAHENDRA SINGH YADAV | Independent | 60 |
MAHENDRA SINGH YADAV(Water Melon) | Independent | 103 |
MAHENDRA SINGH YADAV DADA | Independent | 234 |
MAHENDRA SINGH YADAV(Bangles) | Independent | 50 |
MAHENDRA SINGH YADAV DADA(Ring) | Independent | 373 |
MUKESH RAJORIYA (JATAV) | Independent | 221 |
RAM SAHAY YADAV | Independent | 161 |
LAKHPAT SINGH | Independent | 41 |
VANVARI LAL JATAV | Independent | 63 |
SHANKAR SINGH JATAV | Independent | 39 |
HARIOM KEWAT (MANJHI) | Independent | 75 |
NOTA | NOTA | 118 |
Mungaoli Bypoll Results 2018 - List of Candidates | ||
---|---|---|
Candidate | Party | No. of Votes |
BAI SAHAB RAO DESHRAJ SINGH YADAV | Bharatiya Janata Party | 13365 |
BRAJENDRA SINGH YADAV | Indian National Congress | 14940 |
UDHAM SINGH KUSHWAH | Mahanwadi Party | 302 |
PRAVEEN LODHI | Pichhara Samaj Party United | 56 |
RAJKUMAR NARWARIYA | Rashtriya mahan Gantantra Party | 31 |
AKALVATI AHIRWAR | Independent | 33 |
ANARAT SINGH AHIRWAR | Independent | 39 |
ABHAY SINGH | Independent | 45 |
ASHISH ANAND PALIWAL | Independent | 72 |
JAGDISH | Independent | 53 |
LALARAM TADAIYA | Independent | 199 |
MO. SALIM | Independent | 139 |
SAVITRI LODHI | Independent | 332 |
NOTA | NOTA | 553 |
Total | 30159 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv