Full list of Chhattisgarh MLAs
Check the full list of MLAs in Chhattisgarh.
Trending Photos
The 90-member constituency will see Bharatiya Janata Party against Congress in the assembly polls.
Assembly elections in Chhattisgarh will be a tussle between the incumbent Bharatiya Janata Party (BJP) and Congress.
Following is the full list of current MLAs in Chhattisgarh according to their corresponding party and constituency.
Serial No. | Constituency | Sitting MLAs | Party |
---|---|---|---|
1 | Bharatpur-Sonhat (ST) | Champa Devi Pawle | BJP |
2 | Manendragarh | Shyam Bihari Jaiswal | BJP |
3 | Baikunthpur | Bhaiyalal Rawade | BJP |
4 | Premnagar | Khelsai Singh | INC |
5 | Bhatgaon | Paras Nath Rajwade | INC |
6 | Pratappur (ST) | Ramsevak Paikra | BJP |
7 | Ramanujganj (ST) | Brihaspat Singh | INC |
8 | Samri (ST) | Dr Preetam Ram | INC |
9 | Lundra (ST) | Chintamani Maharaj | INC |
10 | Ambikapur | Ts Baba | INC |
11 | Sitapur (ST) | Amarjeet Bhagat | INC |
12 | Jashpur (ST) | Rajsharan Bhagat | BJP |
13 | Kunkuri (ST) | Rohit Kumar Sahu | BJP |
14 | Pathalgaon (ST) | Shivshankar Painkra | BJP |
15 | Lailunga (ST) | Suniti Satyanand Rathia | BJP |
16 | Raigarh | Roshan Lal | BJP |
17 | Sarangarh (SC) | Kerabai Manhar | BJP |
18 | Kharsia | Umesh Patel | INC |
19 | Dharamjaigarh (ST) | Lalijeet Singh Rathia | INC |
20 | Rampur (ST) | Shyam Lal Kanwar | INC |
21 | Korba | Jai Singh Agrawal | INC |
22 | Katghora | Lakhan Dewangan | BJP |
23 | Pali-Tanakhar (ST) | Uike Ramdayal | INC |
24 | Marwahi (ST) | Amit Jogi | INC |
25 | Kota | Renu Jogi | INC |
26 | Lormi | Tokhan Sahu | BJP |
27 | Mungeli (SC) | Punnulal Mohle | BJP |
28 | Takhatpur | Raju Singh Kshatri | BJP |
29 | Bilha | Siyaram Kaushik | INC |
30 | Bilaspur | Amar Agrawal | BJP |
31 | Beltara | Badridhar Diwan | BJP |
32 | Masturi (SC) | Dilip Lahariya | INC |
33 | Akaltara | Chunnilal Sahu | INC |
34 | Janjgir-Champa | Moti Lal Devangan | INC |
35 | Sakti | Dr. Khilawan Sahu | BJP |
36 | Chandrapur | Yudhvir Singh Judev | BJP |
37 | Jaijaipur | Keshav Chandra | BSP |
38 | Pamgarh (SC) | Ambesh Jangre | BJP |
39 | Saraipali (SC) | Ram Lal Chouhan | BJP |
40 | Basna | Rupkumari Choudhary | BJP |
41 | Khallari | Chunni Lal Sahu | BJP |
42 | Mahasamund | Dr Vimal Chopra | IND |
43 | Bilaigarh (SC) | Dr Sanam Jangde | BJP |
44 | Kasdol | Gaurishankar Agrawal | BJP |
45 | Baloda Bazar | Janak Ram Verma | INC |
46 | Bhatapara | Shivratan Sharma | BJP |
47 | Dharsiwa | Devji Bhai Patel | BJP |
48 | Raipur Rural | Satyanarayan Sharma | INC |
49 | Raipur City West | Rajesh Munat | BJP |
50 | Raipur City North | Shrichand Sundrani | BJP |
51 | Raipur City South | Brijmohan Agrawal | BJP |
52 | Arang (SC) | Naveen Markandey | BJP |
53 | Abhanpur | Dhanendra Sahu | INC |
54 | Rajim | Santosh Upadhyay | BJP |
55 | Bindranawagarh (ST) | Govardhan Singh Manjhi | BJP |
56 | Sihawa | Shrawan Markam | BJP |
57 | Kurud | Ajay Chandrakar | BJP |
58 | Dhamtari | Gurumukh Singh Hora | INC |
59 | Sanjari Balod | Bhaiyaram Sinha | INC |
60 | Dondi Lohara (ST) | Anila Bhendia | INC |
61 | Gunderdehi | Rajendra Kumar Rai | INC |
62 | Patan | Bhupesh Baghel | INC |
63 | Durg-Rural | Ramshila Sahu | BJP |
64 | Durg City | Arun Vora | INC |
65 | Bhilai Nagar | Prem Prakash Pandey | BJP |
66 | Vaishali Nagar | Vidyaratan Bhasin | BJP |
67 | Ahiwara (SC) | Rajmahnt Sanwla Ram Dahre | BJP |
68 | Saja | Labh Chand Bafna | BJP |
69 | Bemetara | Awadhesh Singh Chandel | BJP |
70 | Nawagarh (SC) | Dayaldas Baghel | BJP |
71 | Pandariya | Moti Ram Chandravanshi | BJP |
72 | Kawardha | Ashok Sahu | BJP |
73 | Khairagarh | Girwar Janghel | INC |
74 | Dongargarh (SC) | Sarojini Banjare | BJP |
75 | Rajnandgaon | Raman Singh | BJP |
76 | Dongargaon | Daleshwar Sahu | INC |
77 | Khujji | Bhola Ram Sahu | INC |
78 | Mohla-Manpur (ST) | Tej Kunwar Gowardhan Netam | INC |
79 | Antagarh (ST) | Vikram Usendi | BJP |
80 | Bhanupratappur (ST) | Manoj Singh Mandavi | INC |
81 | Kanker (ST) | Shanker Dhruwa | INC |
82 | Keshkal (ST) | Santram Netam | INC |
83 | Kondagaon (ST) | Mohan Markam | INC |
84 | Narayanpur (ST) | Kedar Kashyap | BJP |
85 | Bastar (ST) | Baghel Lakeshwar | INC |
86 | Jagdalpur | Santosh Bafna | BJP |
87 | Chitrakot (ST) | Deepak Baij | INC |
88 | Dantewada (ST) | Devti Karma | INC |
89 | Bijapur (ST) | Mahesh Gagda | BJP |
90 | Konta (ST) | Kawasi Lakhma | INC |
Polling in Chhattisgarh took place in two phase. The first phase of polling was on November 12 while the second phase was on November 20.
Congress has spent 15 years in the opposition in Chhattisgarh.
In 2013, the BJP formed the government for a third time in a row after winning 49 seats in the 90-member assembly. The Congress won 39 seats.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv