Full list of Rajasthan MLAs
Check the full list of MLAs in Rajasthan.
Trending Photos
The polling caps a hard-fought campaign between the Congress and the Bharatiya Janata Party in Rajasthan.
Rajasthan recorded a turnout of 74.21 per cent in the Assembly election, around 1.02 percentage point less than a turnout of 75.23 per cent in 2013.
Top campaigners including Prime Minister Narendra and Congress president Rahul Gandhi had addressed 12 and 9 public meetings respectively in Rajasthan where assembly elections to 199 of the 200 seats were held on December 7.
Following is the full list of current MLAs according to their corresponding party and constituency.
Serial No. | Constituency | Sitting MLAs | Party |
---|---|---|---|
1 | Sadulshahar | Gurjant Singh | BJP |
2 | Ganganagar | Kamini Jindal | NUZP |
3 | Karanpur | Surender Pal Singh | BJP |
4 | Suratgarh | Rajender Singh Bhadu | BJP |
5 | Raisingh Nagar (SC) | Sona Devi | NUZP |
6 | Anupgarh (SC) | Shimla Bawri | BJP |
7 | Sangaria | Krishan Kadva | BJP |
8 | Hanumangarh | Rampratap | BJP |
9 | Pilibanga (SC) | Dropati | BJP |
10 | Nohar | Abhishek | BJP |
11 | Bhadra | Sanjeev Kumar | BJP |
12 | Khajuwala (SC) | Vishwanath | BJP |
13 | Bikaner West | Gopal Krishan | BJP |
14 | Bikaner East | Siddhi Kumari | BJP |
15 | Kolayat | Bhanwar Singh | INC |
16 | Lunkaransar | Manik Chand | IND |
17 | Dungargarh | Kishana Ram | BJP |
18 | Nokha | Rameshwar Lal Dudi | INC |
19 | Sadulpur | Manoj Kumar | BSP |
20 | Taranagar | Jainarayan | BJP |
21 | Sardarshahar | Bhanwar Lal | INC |
22 | Churu | Rajender Singh Rathore | BJP |
23 | Ratangarh | Rajkumar Rinwa | BJP |
24 | Sujangarh (SC) | Khemaram | BJP |
25 | Pilani (SC) | Sunderlal | BJP |
26 | Surajgarh | Santosh Ahlawat | BJP |
27 | Jhunjhunu | Brijendra Singh Ola | INC |
28 | Mandawa | Narendra Kumar | IND |
29 | Nawalgarh | Dr Rajkumar Sharma | IND |
30 | Udaipurwati | Shubhkaran Choudhary | BJP |
31 | Khetri | Pooranmal Saini | BSP |
32 | Fatehpur | Nand Kishor | IND |
33 | Lachmangarh | Govind Singh | INC |
34 | Dhod (SC) | Gordhan | BJP |
35 | Sikar | Ratan Lal Jaldhari | BJP |
36 | Dantaramgarh | Narayan Singh | INC |
37 | Khandela | Banshidhar | BJP |
38 | Neem ka Thana | Prem Singh | BJP |
39 | Srimadhopur | Jhabar Singh Kharra | BJP |
40 | Kotputli | Rajendra Singh Yadav | INC |
41 | Viratnagar | Dr Phoolchand Bhinda | BJP |
42 | Shahpura | Rao Rajendra Singh | BJP |
43 | Chomu | Ramlal Sharma | BJP |
44 | Phulera | Nirmal Kumawat | BJP |
45 | Dudu (SC) | Premchand | BJP |
46 | Jhotwara | Rajpal Singh Sekhawat | BJP |
47 | Amber | Naveen Pilania | NPP |
48 | Jamwa Ramgarh (ST) | Jagdish Narayan Meena | BJP |
49 | Hawa Mahal | Surendra Pareek | BJP |
50 | Vidhyadhar Nagar | Narpat Singh Rajvi | BJP |
51 | Civil lines | Arun Chaturvedi | BJP |
52 | Kishanpole | Mohan Lal | BJP |
53 | Adarsh nagar | Ashok Parnami | BJP |
54 | Malviya Nagar | Kalicharan | BJP |
55 | Sanganer | Ghanshyam Tiwari | BJP |
56 | Bagru (SC) | Kailash Chand | BJP |
57 | Bassi (ST) | Anju Devi Dhanka | IND |
58 | Chaksu (SC) | Laxminarain | BJP |
59 | Tijara | Maman Singh | BJP |
60 | Kishangarh Bas | Ramhet Singh Yadav | BJP |
61 | Mundawar | Dharam Pal Choudhary | BJP |
62 | Behror | Jaswant Singh | BJP |
63 | Bansur | Shakuntala Rawat | INC |
64 | Thanagazi | Hem Singh Bhadana | BJP |
65 | Alwar Rural | Jairam | BJP |
66 | Alwar Urban | Banwari Lal Singhal | BJP |
67 | Rajgarh laxmangarh (ST) | Golma | NPP |
68 | Kathumar (SC) | Mangal Ram | BJP |
69 | Kaman | Jagat Singh | BJP |
70 | Nagar | Anita | BJP |
71 | Deeg Kumher | Vishvendra Singh | INC |
72 | Bharatpur | Vijay Kumar | BJP |
73 | Nadbai | Krishnendra Kaur | BJP |
74 | Weir (SC) | Bahadur Singh | BJP |
75 | Bayana (SC) | Bachchu Singh | BJP |
76 | Baseri (SC) | Rani Silotia | BJP |
77 | Bari | Girraj Singh | INC |
78 | Dholpur | Banwari Lal Kushwah | BSP |
79 | Rajakhera | Pradhyumn Singh | INC |
80 | Todabhim (ST) | Ghanshyam | INC |
81 | Hindaun (SC) | Rajkumari | BJP |
82 | Karauli | Darshan Singh | INC |
83 | Sapotra (ST) | Ramesh Chand Meena | INC |
84 | Bandikui | Mrs Alka Singh | BJP |
85 | Mahwa | Omprakash | BJP |
86 | Sikrai (SC) | Geeta Verma | NPP |
87 | Dausa | Shankar Lal Sharma | BJP |
88 | Lalsot (ST) | Dr. Kirori Lal Meena | NPP |
89 | Gangapur | Man Singh | BJP |
90 | Bamanwas (ST) | Kunji Lal | BJP |
91 | Sawai Madhopur | Diya Kumari | BJP |
92 | Khandar (SC) | Jitendra Kumar Gothwal | BJP |
93 | Malpura | Kanhiya Lal | BJP |
94 | Niwai (SC) | Heera Lal Raiger | BJP |
95 | Tonk | Ajit Singh | BJP |
96 | Deoli-Uniara | Rajendra | BJP |
97 | Kishangarh | Bhagirath Choudhary | BJP |
98 | Pushkar | Suresh Singh Rawat | BJP |
99 | Ajmer North | Vasudev Devnani | BJP |
100 | Ajmer South (SC) | Anita Bhadel | BJP |
101 | Nasirabad | Ramnarayan | INC |
102 | Beawar | Shankar Singh | BJP |
103 | Masuda | Sushil Kanwar Palara | BJP |
104 | Kekri | Shatrughan Gautam | BJP |
105 | Ladnun | Manohar Singh | BJP |
106 | Deedwana | Yunus Khan | BJP |
107 | Jayal (SC) | Dr Manju Baghmaar | BJP |
108 | Nagaur | Habibur Rahman Ashrafi Lamba | BJP |
109 | Khinvsar | Hanuman Beniwal | IND |
110 | Merta (SC) | Sukharam | BJP |
111 | Degana | Ajay Singh | BJP |
112 | Makrana | Shreeram Bhincher | BJP |
113 | Parbatsar | Man Singh | BJP |
114 | Nawan | Vijay Singh | BJP |
115 | Jaitaran | Surendra Goyal | BJP |
116 | Sojat (SC) | Sanjana Agari | BJP |
117 | Pali | Gyan Chand Parakh | BJP |
118 | Marwar Junction | Kesaram Choudhary | BJP |
119 | Bali | Pushpendra Singh | BJP |
120 | Sumerpur | Madan Rathore | BJP |
121 | Phalodi | Pabba Ram Bishnoi | BJP |
122 | Lohawat | Gajendra Singh | BJP |
123 | Shergarh | Babu Singh | BJP |
124 | Osian | Bhera Ram Choudhary | BJP |
125 | Bhopalgarh (SC) | Kamasa | BJP |
126 | Sardarpura | Ashok Gehlot | INC |
127 | Jodhpur | Kailash Bhanshali | BJP |
128 | Soorsagar | Suryakanta Vyas | BJP |
129 | Luni | Jogaram Patel | BJP |
130 | Bilara (SC) | Arjunlal | BJP |
131 | Jaisalmer | Chhotu Singh | BJP |
132 | Pokaran | Shaitan Singh | BJP |
133 | Sheo | Manvendra Singh | BJP |
134 | Barmer | Mewaram Jain | INC |
135 | Baytoo | Kailash Choudhary | BJP |
136 | Pachpadra | Amara Ram | BJP |
137 | Siwana | Hameersingh Bhayal | BJP |
138 | Gudamalani | Ladu Ram | BJP |
139 | Chohtan (SC) | Tarun Rai Kaga | BJP |
140 | Ahore | Shankar Singh Rajpurohit | BJP |
141 | Jalore (SC) | Amrita Solanki | BJP |
142 | Bhinmal | Poora Ram | BJP |
143 | Sanchore | Sukhram | INC |
144 | Raniwara | Narayan Singh Dewal | BJP |
145 | Sirohi | Otaram | BJP |
146 | Pindwara Abu (ST) | Samaram | BJP |
147 | Reodar | Jagasi Ram | BJP |
148 | Gogunda (ST) | Pratap Lal Bheel | BJP |
149 | Jhadol (ST) | Heeralal | INC |
150 | Kherwara (ST) | Nana Lal Ahari | BJP |
151 | Udaipur Rural (ST) | Phool Singh Meena | BJP |
152 | Udaipur | Gulab Chand Kataria | BJP |
153 | Mavli | Dali Chand Dangi | BJP |
154 | Vallabnagar | M Randhir Singh | IND |
155 | Salumber (ST) | Amrit Lal | BJP |
156 | Dhariawad (ST) | Gotam Lal | BJP |
157 | Dungarpur (ST) | Devendra Katara | BJP |
158 | Aspur (ST) | Gopi Chand Meena | BJP |
159 | Sagwara (ST) | Anita Katara | BJP |
160 | Chorasi (ST) | Sushil | BJP |
161 | Ghatol (ST) | Navneet Lal | BJP |
162 | Garhi (ST) | Jeetmal Khant | BJP |
163 | Banswara (ST) | Dhansingh | BJP |
164 | Bagidora (ST) | Mahendra Jeet Singh Malviya | INC |
165 | Kushalgarh (ST) | Bhima | BJP |
166 | Kapasan (SC) | Arjun Lal | BJP |
167 | Begun | Suresh | BJP |
168 | Chittorgarh | Chandra Bhan | BJP |
169 | Nimbahera | Shrichand Kriplani | BJP |
170 | Bari Sadri | Gautam Kumar | BJP |
171 | Pratapgarh (ST) | Nandlal | BJP |
172 | Bhim | Hari Singh Rawat | BJP |
173 | Kumbhalgarh | Surendra Singh Rathore | BJP |
174 | Rajsamand | Kiran Maheshwari | BJP |
175 | Nathdwara | Kalyansingh Chouhan | BJP |
176 | Asind | Ram Lal Gurjar | BJP |
177 | Mandal | Kalu Lal | BJP |
178 | Sahara | Dr Balu Ram Chaudhary | BJP |
179 | Bhilwara | Vitthal Shankar Avasthi | BJP |
180 | Shahpura (SC) | Kailash Chandra Meghwal | BJP |
181 | Jahazpur | Dhiraj Gurjar | INC |
182 | Mandalgarh | Vivek Dhakar | INC |
183 | Hindoli | Ashok | INC |
184 | Keshoraipatan (SC) | Baboo Lal Verma | BJP |
185 | Bundi | Ashok Dogra | BJP |
186 | Pipalda | Vidya Shankar Nandwana | BJP |
187 | Sangod | Heeralal Nagar | BJP |
188 | Kota North | Prahlad Gunjal | BJP |
189 | Kota South | Om Birla | BJP |
190 | Ladpura | Bhawani Singh Rajawat | BJP |
191 | Ramganj Mandi (SC) | Chandra Kanta Meghwal | BJP |
192 | Anta | Prabhu Lal Saini | BJP |
193 | Kishanganj (ST) | Lalit Kumar | BJP |
194 | Baran-Atru (SC) | Ram Pal | BJP |
195 | Chhabra | Pratap Singh | BJP |
196 | Dag (SC) | Ram Chandra | BJP |
197 | Jhalrapatan | Vasundhara Raje | BJP |
198 | Khanpur | Narendra Nagar | BJP |
199 | Manohar Thana | Kanwar Lal | BJP |
The exit polls predicted that the opposition party may form a government in the result. Most of the exit polls predicted the Congress' return to power in Rajasthan.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv