Karnataka Assembly election results 2018: Full list of BJP winners
BJP emerged as the single largest party in the Karnataka on Tuesday, but fell short of majority mark.
Trending Photos
Bengaluru: The Karnataka Assembly election results threw up an unexpected suspense on Tuesday, as a simple majority tantalisingly eluded BJP and the Congress quickly proclaimed support to third-placed JD(S) to keep the saffron party out of power. All eyes are now on Governor Vajubhai Vala who will have to decide whether to call BJP, the single largest winner of seats, to try to form the government or go with the JD(S)-Congress combine, which together have a clear majority in the 224-member Assembly.
Both sides rushed to meet the Governor, their vehicles slowly cutting through the throngs of party workers and supporters assembled outside the Raj Bhavan gates, and staked claim to power. In a roller-coaster ride for BJP, it initially appeared that the party was set to return to power after a five-year hiatus with a resounding majority. But as all the trends became known, it appeared the party will fall a few seats short of the 112 needed to form the government.
The full list of BJP candidates who have won the Karnataka Assembly elections 2018 is given below.
Karnataka elections- Full list of winners | ||
---|---|---|
Constituency | Winner | Party |
Nippani | Jolle Shashikala Annasaheb | BJP |
Kudachi | P.Rajeev | BJP |
Raybag | Aihole Duryodhan Mahalingappa | BJP |
Hukkeri | Umesh Vishwanath Katti | BJP |
Arabhavi | Balachandra Lakshmanarao Jarakiholi | BJP |
Belgaum Uttar | Anil S Benake | BJP |
Belgaum Dakshin | Abhay Patil | BJP |
Kittur | Doddagoudar Mahantesh Basavantaray | BJP |
Saundatti Yellamma | Vishwanath Chandrashekhar Mamani Alias Anand | BJP |
Ramdurg | Mahadevappa Shivalingappa Yadawad | BJP |
Mudhol | Govind Makthappa Karajol | BJP |
Terdal | Siddu Savadi | BJP |
Bilgi | Murugesh Rudrappa Nirani | BJP |
Bagalkot | Veerabhadrayya (Veeranna) Charantimath | BJP |
Hungund | Doddanagouda G Patil | BJP |
Muddebihal | Ameenappa Gouda S Patil (Nadahalli) | BJP |
Devar Hippargi | Somanagouda B Patil (Sasanur) | BJP |
Bijapur City | Basanagoud R Patil (Yatnal) | BJP |
Shorapur | Narasimhanayak (Rajugouda) | BJP |
Yadgir | Venkatreddy Mudnal | BJP |
Sedam | Rajkumar Patil | BJP |
Gulbarga Rural | Basawaraj Mattimud | BJP |
Gulbarga Dakshin | Dattatraya C Patil Revoor Appu Gouda | BJP |
Aland | Guttedar Subhash Rukmayya | BJP |
Aurad | Prabhu Chauhan | BJP |
Raichur | Dr Shivaraj Patil | BJP |
Devadurga | Shivana Gouda Nayak | BJP |
Kanakagiri | Basavaraj Dadesugur | BJP |
Gangawati | Paranna Eshwarappa Munavalli | BJP |
Yelburga | Achar Halappa Basappa | BJP |
Shirahatti | Ramappa Sobeppa Lamani | BJP |
Ron | Kalakappa Bandi | BJP |
Nargund | Chandrakantagouda Channappagouda Patil | BJP |
Navalgund | Shankar B Patil Munenakoppa | BJP |
Dharwad | Amrut Ayyappa Desai | BJP |
Hubli-Dharwad Central | Jagadish Shettar | BJP |
Hubli-Dharwad West | Arvind Bellad | BJP |
Kalghatgi | CM Nimbannavar | BJP |
Karwar | Roopali Santosh Naik | BJP |
Kumta | Dinakar Keshav Shetty | BJP |
Bhatkal | Sunil Biliya Naik | BJP |
Sirsi | Kageri Vishweshwar Hegde | BJP |
Hangal | C M Udasi | BJP |
Shiggaon | Basavaraj Bommai | BJP |
Haveri (SC) | Neharu Olekar | BJP |
Byadgi | Ballary Virupakshappa Rudrappa | BJP |
Siruguppa(S.T) | M.S. Somalingappa | BJP |
Bellary City | G Somasekhara Reddy | BJP |
Kudligi(ST) | NY Gopalakrishna | BJP |
Molakalmuru | B Sreeramulu | BJP |
Chitradurga | GH Thippareddy (Leading) | BJP |
Hiriyur | K Poornima | BJP |
Hosadurga | Gulihatti D Shekar | BJP |
Holalkere(S.C) | M Chandrappa | BJP |
Jagalur(St) | SV Ramachandra | BJP |
Harapanahalli | G Karunakara Reddy | BJP |
Davanagere North | SA Ravindranath | BJP |
Mayakonda | N. Linganna | BJP |
Channagiri | K Madalu Virupakshappa | BJP |
Honnali | M P Renukacharya | BJP |
Shimoga Rural | KB Ashok Naik | BJP |
Shimoga | KS Eshwarappa | BJP |
Tirthahalli | Araga Jnanendra | BJP |
Shikaripura | BS Yeddyuappa | BJP |
Sorab | S Kumara Bangarappa | BJP |
Sagar | H Halappa Harathalu | BJP |
Byndoor | BM Sukumar Shetty | BJP |
Kundapura | Halady Srinivas Shetty | BJP |
Udupi | K Raghupathi Bhat | BJP |
Kapu | Lalaji R Mendon | BJP |
Karkala | V Sunil Kumar | BJP |
Mudigere | MP Kumaraswamy | BJP |
Chikmagalur | C T Ravi | BJP |
Tarikere | DS Suresh | BJP |
Kadur | KS Prakash | BJP |
Chikkanayakana | JC Madhu Swamy | BJP |
Tiptur | BC Nagesh | BJP |
Turuvekere | Jayaram AS | BJP |
Tumkur City | GB Jyothi Ganesh | BJP |
Yelahanka | SRVishwanath | BJP |
Rajarajeshwarinagar | Election May 28, Result May 31 | |
Malleshwaram | CN Ashwath Narayan | BJP |
C.V. Raman Nagar | S Raghu | BJP |
Rajaji Nagar | S Suresh Kumar | BJP |
Govindraj Nagar | V Somanna | BJP |
Chickpet | Uday B Garudachar | BJP |
Basavanagudi | Ravisubramanya LA | BJP |
Padmanaba Nagar | R Ashoka | BJP |
B.T.M.Layout | Ramalinga Reddy (leading) | BJP |
Jayanagar | Election countermanded | |
Mahadevapura | Aravind Limbavali | BJP |
Bommanahalli | Sathish Reddy M | BJP |
Bangalore South | M Krishnappa | BJP |
Hassan | Preetham J Gowda | BJP |
Belthangady | Harish Poonja | BJP |
Moodabidri | Umanatha A Kotian | BJP |
Mangalore City North | Dr Bharath Shetty Y | BJP |
Mangalore City South | D Vedavyasa Kamath | BJP |
Bantval | Rajesh Naik U | BJP |
Puttur | Sanjeeva Matandoor | BJP |
Sullia | Angara S | BJP |
Madikeri | Appachu Ranjan MP | BJP |
Virajpet | KG Bopaiah | BJP |
Nanjangud | B Harshavardhan | BJP |
Krishnaraja | SA Ramadas | BJP |
Chamaraja | L Nagendra | BJP |
Gundlupet | CS Niranjan Kumar | BJP |
The state voted in a single phase on May 12 which saw a record voter turnout of 72.13 percent, the highest in the state Assembly elections since the first election in 1952. In the last elections, the Congress had won 122 seats while the BJP and JDS had secured 40 seats each. Smaller parties and independent candidates had secured 22 seats.
In all, 2,622 candidates, including 217 women contested the 222 seats, including 36 reserved for Scheduled Castes and 15 for the Scheduled Tribes. Polling for RR Nagar seat was deferred on account of alleged electoral malpractices, while it was countermanded in Jayanagar seat following the death of the BJP candidate.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv