Karnataka Assembly election results 2018: Full list of winners
The voting for the elections had taken place on May 12 where 72.13 percent of the 4.94 crore strong electorate had exercised their franchise.
Trending Photos
Bengaluru: Bharatiya Janata Party (BJP) emerged as the single largest party in Karnataka Assembly polls winning 104 seats, but falling short of a majority. The Congress bagged 78 seats and Janata Dal-Secular (JD-S) ended up with 37. The Bahujan Samaj Party, who was in alliance with the JD-S bagged one seat. In a roller-coaster ride for BJP, it initially appeared that the party was set to return to power after a five-year hiatus with a resounding majority. But at the end of counting of votes, it came tantalisingly close to the numbers needed to form the government.
At least ten ministers fell by the wayside as they lost their seats in an anti-incumbency wave. The Election Commission announced that the Congress notched 38 percent of votes as against BJP's 36.2 percent. JD-S, headed by former PM HD Deve Gowda, got 18.4 percent votes.
The full list of candidates who have won the Karnataka Assembly elections 2018 is given below. The list will be updated as and when results come in.
Karnataka elections- Full list of winners | ||
---|---|---|
Constituency | Winner | Party |
Nippani | Jolle Shashikala Annasaheb | BJP |
Chikkodi-Sadalga | Ganesh Prakash Hukkeri | Congress |
Athani | Mahesh Iranagouda Kumathalli | Congress |
Kagwad | Shrimant Balasaheb Patil | Congress |
Kudachi | P Rajeev | BJP |
Raybag | Aihole Duryodhan Mahalingappa | BJP |
Hukkeri | Umesh Vishwanath Katti | BJP |
Arabhavi | Balachandra Lakshmanarao Jarakiholi | BJP |
Gokak | Jarkiholi Ramesh Laxmanrao | Congress |
Yemkanmardi | Satish L Jarkiholi | Congress |
Belgaum Uttar | Anil S Benake | BJP |
Belgaum Dakshin | Abhay Patil | BJP |
Belgaum Rural | Laxmi R Hebbalkar | Congress |
Khanapur | Dr Anjali Hemant Nimbalkar | Congress |
Kittur | Doddagoudar Mahantesh Basavantaray | BJP |
Bailhongal | Koujalagi. Mahantesh. Shivanand | Congress |
Saundatti Yellamma | Vishwanath Chandrashekhar Mamani Alias Anand | BJP |
Ramdurg | Mahadevappa Shivalingappa Yadawad | BJP |
Mudhol | Govind Makthappa Karajol | BJP |
Terdal | Siddu Savadi | BJP |
Jamkhandi | Siddu Bhimappa Nyamgoud | Congress |
Bilgi | Murugesh Rudrappa Nirani | BJP |
Badami | Siddaramaiah | Congress |
Bagalkot | Veerabhadrayya (Veeranna) Charantimath | BJP |
Hungund | Doddanagouda G Patil | BJP |
Muddebihal | Ameenappa Gouda S Patil (Nadahalli) | BJP |
Devar Hippargi | Somanagouda B Patil | BJP |
Basavana Bagevadi | Shivanand Patil | Congress |
Babaleshwar | Mallanagoud Basanagoud Patil | Congress |
Bijapur City | Basanagoud R Patil (Yatnal) | BJP |
Nagthan | Devanand Fulasing Chavan | JDS |
Indi | Yashvantharaygouda Vittalagouda Patil | Congress |
Sindgi | Managuli Mallappa Channaveerappa | JDS |
Afzalpur | MY Patil | Congress |
Jevargi | Ajay Dharam Singh | Congress |
Shorapur | Narasimhanayak(Rajugouda) | BJP |
Shahapur | Sharanabasappa Gouda Darshanapur | Congress |
Yadgir | Venkatreddy Mudnal | BJP |
Gurmitkal | Nagangouda Kandkur | JDS |
Chittapur | Priyank Kharge | Congress |
Sedam | Rajkumar Patil | BJP |
Chincholi | Dr Umesh G Jadhav | Congress |
Gulbarga Rural | Basawaraj Mattimud | BJP |
Gulbarga Dakshin | Dattatraya C Patil Revoor Appu Gouda | BJP |
Gulbarga Uttar | Kaneez Fatima | Congress |
Aland | Guttedar Subhash Rukmayya | BJP |
Basavakalyan | B Narayanrao | Congress |
Humnabad | Rajshekhar | Congress |
Bidar South | Bandeppa | JDS |
Bidar | Rahim Khan | Congress |
Bhalki | Eshwar Khandre | Congress |
Aurad | Prabhu Chauhan | BJP |
Raichur Rural | Basanagouda Daddal | Congress |
Raichur | Dr Shivaraj Patil | BJP |
Manvi | Raja Venkatappa Nayak | JDS |
Devadurga | Shivana Gouda Nayak | BJP |
Lingsugur | DS Hoolageri | Congress |
Sindhanur | Venkatrao Nadagouda | JDS |
Maski | Pratapgouda Patil | Congress |
Kushtagi | Amaregouda Linganagouda Patil Bayyapur | Congress |
Kanakagiri | Basavaraj Dadesugur | BJP |
Gangawati | Paranna Eshwarappa Munavalli | BJP |
Yelburga | Achar Halappa Basappa | BJP |
Koppal | K Raghavendra Basavaraj Hitnal | Congress |
Shirahatti | Ramappa Sobeppa Lamani | BJP |
Gadag | Hanamantagouda Krishnagouda Patil | Congress |
Ron | Kalakappa Bandi | BJP |
Nargund | Chandrakantagouda Channappagouda Patil | BJP |
Navalgund | Shankar B Patil Munenakoppa | BJP |
Kundgol | Channabasappa Sathyappa Shivalli | Congress |
Dharwad | Amrut Ayyappa Desai | BJP |
Hubli-Dharwad East | Abbayya Prasad | Congress |
Hubli-Dharwad Central | Jagadish Shettar | BJP |
Hubli-Dharwad West | Arvind Bellad | BJP |
Kalghatgi | CM Nimbannavar | BJP |
Haliyal | Deshpande RV | Congress |
Karwar | Roopali Santosh Naik | BJP |
Kumta | Dinakar Keshav Shetty | BJP |
Bhatkal | Sunil Biliya Naik | BJP |
Sirsi | Kageri Vishweshwar Hegde | BJP |
Yellapur | Arabail Hebbar Shivaram | Congress |
Hangal | C M Udasi | BJP |
Shiggaon | Basavaraj Bommai | BJP |
Haveri (SC) | Neharu Olekar | BJP |
Byadgi | Ballary Virupakshappa Rudrappa | BJP |
Hirekerur | Basavanagouda Patil | Congress |
Ranibennur | R Shankar S/O M Ramachandra | Karnataka Pragnyavantha Janatha Party |
Hadagali (Sc) | P. T. Parameshwara Naik | Congress |
Hagaribommanahalli (SC) | Bheema Naik L.B.P | Congress |
Vijayanagara | Anand Singh | Congress |
Kampli (ST) | J N Ganesh | Congress |
Siruguppa(S.T) | M.S. Somalingappa | BJP |
Ballari Rural (ST) | B Nagendra | Congress |
Bellary City | G. Somasekhara Reddy | BJP |
Sandur(ST) | E Tukaram | Congress |
Kudligi(ST) | NY Gopalakrishna | BJP |
Molakalmuru | B Sreeramulu | BJP |
Challakere (ST) | T Raghumurthy | Congress |
Chitradurga | GH Thippareddy (Leading) | BJP |
Hiriyur | K POORNIMA | BJP |
Hosadurga | Gulihatti D Shekar | BJP |
Holalkere(S.C) | M Chandrappa | BJP |
Jagalur(St) | S V Ramachandra | BJP |
Harapanahalli | G Karunakara Reddy | BJP |
Harihar | S Ramappa | Congress |
Davanagere North | S A Ravindranath | BJP |
Davanagere South | Shamanur Shivashankarappa | Congress |
Mayakonda | N. Linganna | BJP |
Channagiri | K Madalu Virupakshappa | BJP |
Honnali | M P Renukacharya | BJP |
Shimoga Rural | K.B. Ashok Naik | BJP |
Bhadravati | B.K.Sangameshwara | Congress |
Shimoga | KS Eshwarappa | BJP |
Tirthahalli | Araga Jnanendra | BJP |
Shikaripura | BS Yeddyuappa | BJP |
Sorab | S Kumara Bangarappa | BJP |
Sagar | H Halappa Harathalu | BJP |
Byndoor | B M Sukumar Shetty | BJP |
Kundapura | Halady Srinivas Shetty | BJP |
Udupi | K Raghupathi Bhat | BJP |
Kapu | Lalaji R Mendon | BJP |
Karkala | V Sunil Kumar | BJP |
Sringeri | TD Rajegowda | Congress |
Mudigere | MP Kumaraswamy | BJP |
Chikmagalur | CT Ravi | BJP |
Tarikere | D S Suresh | BJP |
Kadur | K S Prakash | BJP |
Chikkanayakana | JC Madhu Swamy | BJP |
Tiptur | BC Nagesh | BJP |
Turuvekere | Jayaram AS | BJP |
Kunigal | Dr HD Ranganath | Congress |
Tumkur City | GB Jyothi Ganesh | BJP |
Tumkur Rural | DC Gowrishankar | JDS |
Koratagere | Dr G Parameshwara | Congress |
Gubbi | SR Srinivas (Vasu) | JDS |
Sira | B Sathyanarayana | JDS |
Pavagada | K M Thimmarayappa (leading) | JDS |
Madhugiri | MV Veerabhadraiah | JDS |
Gauribidanur | NH Shivashankara Reddy | Congress |
Bagepalli | SN Subbareddy (Chinnakayalapalli) | Congress |
Chikkaballapur | Dr K. Sudhakar | Congress |
Sidlaghatta | V Muniyappa | Congress |
Chintamani | JK Krishna Reddy | JDS |
Srinivasapur | K R Ramesh Kumar | Congress |
Mulbagal | H.Nagesh (Leading) | Independent |
Kolar Gold Field | Roopakala. M | Congress |
Bangarpet | S.N.Narayanaswamy K.M | Congress |
Kolar | K.Srinivasa Gowda | JDS |
Malur | K.Y. Nanjegowda | Congress |
Yelahanka | SR Vishwanath | BJP |
K.R Pura | BA Basavaraja | Congress |
Byatarayanapura | Krishna Byregowda | Congress |
Yeshvanthapura | ST Somashekhar | Congress |
Rajarajeshwarinagar | Election May 28, Result May 31 | |
Dasarahalli | R.Manjunatha | JDS |
Mahalakshmi Layout | K. Gopalaiah | JDS |
Malleshwaram | CN Ashwath Narayan | BJP |
Hebbal | Suresh BS | Congress |
Pulakeshinagar | R Akhanda Srinivasamurthy (leading) | Congress |
Sarvagnanagar | KJ George | Congress |
C.V. Raman Nagar | S Raghu | BJP |
Shivajinagar | R Roshan Baig | Congress |
Shanti Nagar | N A Haris | Congress |
Gandhi Nagar | Dinesh Gundu Rao | Congress |
Rajaji Nagar | S Suresh Kumar | BJP |
Govindraj Nagar | V Somanna | BJP |
Vijay Nagar | M Krishnappa | Congress |
Chamrajpet | Zameer Ahmed Khan | Congress |
Chickpet | Uday B Garudachar | BJP |
Basavanagudi | Ravisubramanya LA | BJP |
Padmanaba Nagar | R Ashoka | BJP |
B.T.M.Layout | Ramalinga Reddy (leading) | BJP |
Jayanagar | Election countermanded | |
Mahadevapura | Aravind Limbavali | BJP |
Bommanahalli | Sathish Reddy M | BJP |
Bangalore South | M Krishnappa | BJP |
Anekal | B Shivanna | Congress |
Hosakote | N Nagaraju (MTB) | Congress |
Devanahalli | Narayanaswamy L N | JDS |
Doddaballapur | T Venkataramanaiah | Congress |
Nelamangala | Dr K Sreenivasamurthy | JDS |
Magadi | A. Manjunath | JDS |
Ramanagaram | H.D.Kumaraswamy | JDS |
Kanakapura | D K Shivakumar | Congress |
Channapatna | H D Kumara Swamy | JDS |
Malavalli | Dr.K.Annadani | JDS |
Maddur | D.C.Thammanna | JDS |
Melukote | C S Puttaraju | JDS |
Mandya | M Srinivas | JDS |
Shrirangapattana | Ravindra Srikantaiah | JDS |
Nagamangala | Suresh Gowdaa | JDS |
Krishnarajapete | Narayanagowda | JDS |
Shravanabelagola | C N Balakrishna | JDS |
Arsikere | KM Shivalinge Gowda | JDS |
Belur | Lingesha. K.S | JDS |
Hassan | Preetham J Gowda | BJP |
Holenarasipur | H D Revanna | JDS |
Arkalgud | AT Ramaswamy (leading) | JDS |
Sakleshpur | H K Kumaraswamy | JDS |
Belthangady | Harish Poonja | BJP |
Moodabidri | Umanatha A Kotian | BJP |
Mangalore City North | Dr.Bharath Shetty. Y | BJP |
Mangalore City South | D. Vedavyasa Kamath | BJP |
Mangalore | UT Abdul Khader | Congress |
Bantval | Rajesh Naik U. | BJP |
Puttur | Sanjeeva Matandoor | BJP |
Sullia | Angara. S | BJP |
Madikeri | Appachu Ranjan M P | BJP |
Virajpet | K G Bopaiah | BJP |
Periyapatna | K Mahadeva | JDS |
Krishnarajanagara | Sa. Ra. Mahesh | JDS |
Hunasuru | Adaguru H Vishwanath | JDS |
Heggadadevankote | Anil Kumar C | Congress |
Nanjangud | B. Harshavardhan | BJP |
Chamundeshwari | G.T.Devegowda | JDS |
Krishnaraja | S A Ramadas | BJP |
Chamaraja | L. Nagendra | BJP |
Narasimharaja | Tanveer Sait | Congress |
Varuna | Yathindra S | Congress |
T.Narasipur | Ashvin Kumar.M | JD(S) |
Hanur | R Narendra | Congress |
Kollegal | N Mahesh | BSP |
Chamarajanagar | C Puttarangashetty | Congress |
Gundlupet | C S Niranjan Kumar | BJP |
The voting for the elections had taken place on May 12 where 72.13 percent of the 4.94 crore strong electorate had exercised their franchise to decide the fates of 2,654 candidates, contesting for 222 seats out of 224 Assembly constituencies. This was the highest recorded voter turnout in the last 35 years. In all, 2,622 candidates, including 217 women contested the 222 seats, including 36 reserved for Scheduled Castes and 15 for the Scheduled Tribes.
Polling for RR Nagar seat was deferred on account of alleged electoral malpractices, while it was countermanded in Jayanagar seat following the death of the BJP candidate.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv