नवी दिल्ली : दिवाळीच्या दिवसात अनेक लोकांना आपल्या नातेवाईकांच्या किंवा गावी ज्याण्याचा बेत असतो. परंतू आज कोठे बाहेर जाण्याच्या विचारात असाल तर आपल्या रेल्वेचं वेळापत्रक जाणून घ्या. कारण भारतीय रेल्वेने २८ ऑक्टोबर रोजी २३४ रेल्वे फेऱ्या रद्द केल्या आहेत. रद्द झालेल्या बहुतांश गाड्या प्रवासी गाड्या आहेत. त्याचप्रमाणे मेल, एक्सप्रेस आणि विषेश गाड्या देखील रद्द करण्यात आल्या आहेत.
तांत्रिक बिघाड त्याचप्रमाणे गाड्यांच्या दुरूस्तीसाठी देशभरात आज २३४ गाड्या रद्द करण्यात आल्या आहेत. त्यामुळे प्रवाशांची गैरसोय होणार आहे. ऐन दिवाळीच्या दिवसात भारतीय रेल्वेने घेतलेल्या या निर्णयामुळे चाहत्यांमध्ये नाराजीचे वातावरण आहे. रद्द झालेल्या गाड्यांची यादी पुढील प्रमाणे.
|
||||||
06571 | BAND-HSRA DEMU SPL | 28 Oct | SPECIAL | BAND | HSRA |
06572 | HSRA-BAND-DEMU SPL | 28 Oct | SPECIAL | HSRA | BAND |
06573 | BAND-HSRA DEMU SPL | 28 Oct | SPECIAL | BAND | HSRA |
06574 | HSRA-BAND DEMU SPL | 28 Oct | SPECIAL | HSRA | BAND |
06577 | WFD-BAND DEMU SPECIAL | 28 Oct | SPECIAL | WFD | BAND |
06578 | BAND-WFD DEMU SPECIAL | 28 Oct | SPECIAL | BAND | WFD |
08014 | MDN-KGP LOCAL | 28 Oct | SPECIAL | MDN | KGP |
11423 | SUR HUBLI EXP | 28 Oct | MAIL EXP | SUR | UBL |
12086 | SHATABDI EXPRESS | 28 Oct | SHATABDI | DBRG | GHY |
12088 | SHATABDI EXPRESS | 28 Oct | SHATABDI | GHY | NHLN |
12125 | PRAGATI EXPRESS | 28 Oct | SUPERFAST | CSMT | PUNE |
12126 | PRAGATI EXPRESS | 28 Oct | SUPERFAST | PUNE | CSMT |
13345 | BSB-SGRL INTERCITY EXP | 28 Oct | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 28 Oct | MAIL EXP | SGRL | BSB |
14002 | ATT-DLI LINK EXPRESS | 28 Oct | MAIL EXP | ATT | DLI |
15927 | RNY - NTSK EXPRESS | 28 Oct | MAIL EXP | RNY | NTSK |
15968 | DBRG-RNY EXPRESS | 28 Oct | MAIL EXP | DBRG | RNY |
16234 | TPJ-MV EXPRESS | 28 Oct | MAIL EXP | TPJ | MV |
23345 | BSB-SKTN LINK INTERCITY | 28 Oct | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 28 Oct | MAIL EXP | SKTN | CPU |
30211 | BBDB - DDJ LOCAL | 28 Oct | PASSENGER | BBDB | DDJ |
33212 | DDJ - SDAH LOCAL | 28 Oct | PASSENGER | DDJ | SDAH |
38415 | HWH PKU LOCAL | 28 Oct | PASSENGER | HWH | PKU |
38432 | PKU-HWH LOCAL | 28 Oct | PASSENGER | PKU | HWH |
51029 | BB BJP FAST PASS | 28 Oct | PASSENGER | CSMT | BJP |
51033 | SAINAGAR SHIRDI PASS | 28 Oct | PASSENGER | DD | SNSI |
51034 | SAINAGAR SHIRDI PASS | 28 Oct | PASSENGER | SNSI | DD |
51145 | BD AMI MIXD PAS | 28 Oct | PASSENGER | BD | AMI |
51146 | AMI BD PASS | 28 Oct | PASSENGER | AMI | BD |
51421 | PUNE-NZB PASSENGER | 28 Oct | PASSENGER | PUNE | NZB |
51422 | NZB-PUNE PASSENGER | 28 Oct | PASSENGER | NZB | PUNE |
51915 | DLI-FN PASSENGER | 28 Oct | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 28 Oct | PASSENGER | FN | DLI |
52470 | BJPL-PTK PASSENGER | 28 Oct | PASSENGER | BJPL | PTK |
52475 | PTK-BJPL EXP | 28 Oct | PASSENGER | PTK | BJPL |
52476 | BJPL-PTK EXP | 28 Oct | PASSENGER | BJPL | PTK |
52953 | KODR - VRLF MG PASS | 28 Oct | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 28 Oct | PASSENGER | VRL | KODR |
53375 | BRKA-SDWR PASSENGER | 28 Oct | PASSENGER | BRKA | SDWR |
53376 | SDWR-BRKA PASSENGER | 28 Oct | PASSENGER | SDWR | BRKA |
54110 | DDU - FD PASS | 28 Oct | PASSENGER | FD | DDU |
54211 | RBL-CNB PASS | 28 Oct | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 28 Oct | PASSENGER | CNB | RBL |
54227 | UCR-RBL PASS | 28 Oct | PASSENGER | UCR | RBL |
54228 | RBL-UCR PASS | 28 Oct | PASSENGER | RBL | UCR |
54232 | LKO-FD PASSENGER | 28 Oct | PASSENGER | LKO | FD |
54233 | FD - LKO PASS | 28 Oct | PASSENGER | FD | LKO |
54251 | LKO-SRE PASS | 28 Oct | PASSENGER | LKO | SRE |
54252 | SRE - LKO PASS. | 28 Oct | PASSENGER | SRE | LKO |
54255 | BSB-LKO PASS | 28 Oct | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 28 Oct | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 28 Oct | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 28 Oct | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 28 Oct | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 28 Oct | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 28 Oct | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 28 Oct | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 28 Oct | PASSENGER | LKO | PBH |
54313 | CHANDAUSI MORADABAD PASSE | 28 Oct | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 28 Oct | PASSENGER | MB | CH |
54341 | SRE - DDN PASS. | 28 Oct | PASSENGER | SRE | DDN |
54342 | DDN - SRE PASS. | 28 Oct | PASSENGER | DDN | SRE |
54377 | PRAYAG- BAREILLY PASS | 28 Oct | PASSENGER | PYG | BE |
54378 | BE-PYG PASSENGER | 28 Oct | PASSENGER | BE | PYG |
54387 | NBD KTW PASSENGER | 28 Oct | PASSENGER | NBD | KTW |
54388 | KOTDEWAR NBD PASS | 28 Oct | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 28 Oct | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 28 Oct | PASSENGER | MB | SHTS |
54466 | TDL-FKD PASS | 28 Oct | PASSENGER | TDL | FBD |
54467 | TDL-ETH PASS | 28 Oct | PASSENGER | TDL | ETAH |
54468 | ETH-TDL | 28 Oct | PASSENGER | ETAH | TDL |
54469 | TDL-ETH PASS | 28 Oct | PASSENGER | TDL | ETAH |
54470 | ETH-TDL PASS | 28 Oct | PASSENGER | ETAH | TDL |
54481 | HW-RKSH PAS | 28 Oct | PASSENGER | HW | RKSH |
54641 | DLI-FZR PASS | 28 Oct | PASSENGER | DLI | FZR |
54642 | FZR - DLI PASS. | 28 Oct | PASSENGER | FZR | DLI |
55080 | GKP-NKE PASSENGER | 28 Oct | PASSENGER | GKP | NKE |
55081 | NKE-GKP PASSENGER | 28 Oct | PASSENGER | NKE | GKP |
55082 | GKP-NKE PASSENGER | 28 Oct | PASSENGER | GKP | NKE |
55163 | SHG-MAU-ARJ PASSENGER | 28 Oct | PASSENGER | SHG | ARJ |
55549 | BJU-HJP PASSENGER | 28 Oct | PASSENGER | BJU | HJP |
55550 | HJP-BJU PASSENGER | 28 Oct | PASSENGER | HJP | BJU |
55665 | SCL - VNGP PASSENGER | 28 Oct | PASSENGER | SCL | VNGP |
55666 | VNGP - SCL PASSENGER | 28 Oct | PASSENGER | VNGP | SCL |
55687 | DLCR - SCL PASSENGER | 28 Oct | PASSENGER | DLCR | SCL |
55688 | SCL - DLCR PASSENGER | 28 Oct | PASSENGER | SCL | DLCR |
55689 | DLCR - BPB PASSENGER | 28 Oct | PASSENGER | DLCR | BPB |
55690 | BPB - DLCR PASSENGER | 28 Oct | PASSENGER | BPB | DLCR |
55901 | LMG - TSK PASSENGER | 28 Oct | PASSENGER | LMG | TSK |
55902 | TSK - LMG PASSENGER | 28 Oct | PASSENGER | TSK | LMG |
55903 | DMV-FKG-MXN PASSENGER | 28 Oct | PASSENGER | DMV | MXN |
55904 | MXN-FKG-DMV PASSENGER | 28 Oct | PASSENGER | MXN | DMV |
56102 | SA-MTDM PASSR | 28 Oct | PASSENGER | SA | MTDM |
56103 | MTDM-SA PASSR | 28 Oct | PASSENGER | MTDM | SA |
56273 | ASK-UBL PASS | 28 Oct | PASSENGER | ASK | UBL |
56274 | UBL-ASK PASS | 28 Oct | PASSENGER | UBL | ASK |
56377 | ALLP-KYJ PASSR | 28 Oct | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 28 Oct | PASSENGER | KYJ | ALLP |
57501 | PASS | 28 Oct | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 28 Oct | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 28 Oct | PASSENGER | MZL | BDHN |
57504 | PASS | 28 Oct | PASSENGER | BDHN | NZB |
58711 | KENDRI-DHAMTARI-PASS | 28 Oct | PASSENGER | KDRI | DTR |
58712 | DHAMTARI-KENDRI PASS | 28 Oct | PASSENGER | DTR | KDRI |
58713 | KENDRI- DHAMTARI PASS | 28 Oct | PASSENGER | KDRI | DTR |
58714 | DHAMTARI-KENDRI PASS | 28 Oct | PASSENGER | DTR | KDRI |
58715 | KENDRI-DHAMTARI PASS | 28 Oct | PASSENGER | KDRI | DTR |
58716 | DHAMTARI-KENDRI PASS | 28 Oct | PASSENGER | DTR | KDRI |
58717 | KENDRI-RAJIM | 28 Oct | PASSENGER | KDRI | RIM |
58718 | RAJIM-KENDRI PASS | 28 Oct | PASSENGER | RIM | KDRI |
58719 | ABHANPUR-RAJIM PASS | 28 Oct | PASSENGER | AVP | RIM |
58720 | RAJIM-ABHANPUR PASS | 28 Oct | PASSENGER | RIM | AVP |
58721 | ABHANPUR-RAJIM PASS | 28 Oct | PASSENGER | AVP | RIM |
58722 | RAJIM-ABHANPUR PASS | 28 Oct | PASSENGER | RIM | AVP |
63209 | JAJ-PNBE MEMU PASSENGER | 28 Oct | PASSENGER | JAJ | PNBE |
63265 | RD-PPTA MEMU | 28 Oct | PASSENGER | RD | PPTA |
63266 | PPTA-RD MEMU | 28 Oct | PASSENGER | PPTA | RD |
63267 | MFP-PPTA MEMU | 28 Oct | PASSENGER | MFP | PPTA |
63268 | PPTA-MFP MEMU | 28 Oct | PASSENGER | PPTA | MFP |
64034 | SSB-GZB 10 CAR EMU | 28 Oct | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 28 Oct | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 28 Oct | PASSENGER | NZM | NDLS |
64090 | NZM-NZM EMU | 28 Oct | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 28 Oct | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 28 Oct | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 28 Oct | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 28 Oct | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 28 Oct | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 28 Oct | PASSENGER | SSB | NZM |
64207 | LKO-CNB MEMU | 28 Oct | PASSENGER | LKO | CNB |
64208 | CNB-LKO MEMU | 28 Oct | PASSENGER | CNB | LKO |
64209 | LKO-CNB MEMU | 28 Oct | PASSENGER | LKO | CNB |
64212 | CNB-LKO MEMU | 28 Oct | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 28 Oct | PASSENGER | LJN | CNB |
64221 | LKO-SPN-LKO MEMU | 28 Oct | PASSENGER | LKO | SPN |
64222 | SPN-LKO-SPN MEMU | 28 Oct | PASSENGER | SPN | LKO |
64235 | BBK-CNB MEMU | 28 Oct | PASSENGER | BBK | CNB |
64236 | CNB-BBK MEMU | 28 Oct | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 28 Oct | PASSENGER | CNB | LJN |
64483 | KKDE-UMB MEMU | 28 Oct | PASSENGER | KKDE | UMB |
64555 | ANVT-MTC MEMU | 28 Oct | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 28 Oct | PASSENGER | MTC | ANVT |
64913 | DLI-ROK MEMU | 28 Oct | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 28 Oct | PASSENGER | ROK | DLI |
67239 | TPTY-GDR PASSENGER | 28 Oct | PASSENGER | RU | GDR |
67240 | TPTY PASS | 28 Oct | PASSENGER | GDR | RU |
67275 | FM-BHONGIR MEMU TRAIN | 28 Oct | PASSENGER | FM | BG |
67276 | BHONGIR-FM MEMU | 28 Oct | PASSENGER | BG | FM |
68028 | SBP-ROU PASSENGER | 28 Oct | PASSENGER | SBP | ROU |
68029 | ROU-JSG PASSENGER | 28 Oct | PASSENGER | ROU | JSG |
68031 | JSG-SBP PASSENGER | 28 Oct | PASSENGER | JSG | SBP |
68644 | HIJ-KGP LOCAL | 28 Oct | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 28 Oct | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 28 Oct | PASSENGER | HIJ | KGP |
69133 | ANND DK MEMU | 28 Oct | PASSENGER | ANND | DK |
69134 | DK - ANND | 28 Oct | PASSENGER | DK | ANND |
69137 | BRC ANND MEMU | 28 Oct | PASSENGER | BRC | ANND |
69138 | ANND BRC MEMU | 28 Oct | PASSENGER | ANND | BRC |
69195 | BH-DGFJ-BH MEMU | 28 Oct | PASSENGER | BH | DGFJ |
69196 | BH-DGFJ-BH MEMU | 28 Oct | PASSENGER | DGFJ | BH |
74201 | PBH-LKO DMU | 28 Oct | PASSENGER | PBH | LKO |
74202 | LKO PBH DMU | 28 Oct | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 28 Oct | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 28 Oct | PASSENGER | MB | SHTS |
74611 | BAHL-BDGM DMU | 28 Oct | PASSENGER | BAHL | BDGM |
74612 | BDGM - BAHL DMU | 28 Oct | PASSENGER | BDGM | BAHL |
74613 | BDGM-BRML DMU | 28 Oct | PASSENGER | BDGM | BRML |
74614 | BRML-BAHL DEMU | 28 Oct | PASSENGER | BRML | BAHL |
74615 | BAHL-BRML DEMU | 28 Oct | PASSENGER | BAHL | BRML |
74616 | BRML-BDGM DEMU | 28 Oct | PASSENGER | BRML | BDGM |
74617 | BDGM-BRML DMU | 28 Oct | PASSENGER | BDGM | BRML |
74618 | BRML-BDGM DMU | 28 Oct | PASSENGER | BRML | BDGM |
74619 | BAHL-BRML DMU | 28 Oct | PASSENGER | BAHL | BRML |
74620 | BRML-BAHL DMU | 28 Oct | PASSENGER | BRML | BAHL |
74621 | BDGM-BRML | 28 Oct | PASSENGER | BDGM | BRML |
74622 | BRML-BDGM-DMU | 28 Oct | PASSENGER | BRML | BDGM |
74623 | BDGM-BRML DMU | 28 Oct | PASSENGER | BDGM | BRML |
74624 | BRML-BDGM DMU | 28 Oct | PASSENGER | BRML | BDGM |
74625 | BAHL-BRML DMU | 28 Oct | PASSENGER | BAHL | BRML |
74626 | BRML-BAHL DMU | 28 Oct | PASSENGER | BRML | BAHL |
74627 | BAHL-BRML DMU | 28 Oct | PASSENGER | BAHL | BRML |
74628 | BRML-BAHL DMU | 28 Oct | PASSENGER | BRML | BAHL |
74629 | BAHL-BRML DMU | 28 Oct | PASSENGER | BAHL | BRML |
74630 | BRML-BAHL DMU | 28 Oct | PASSENGER | BRML | BAHL |
74632 | BDGM-BAHL DMU | 28 Oct | PASSENGER | BDGM | BAHL |
74633 | BAHL-BDGM DMU | 28 Oct | PASSENGER | BAHL | BDGM |
74634 | BDGM-BAHL | 28 Oct | PASSENGER | BDGM | BAHL |
74635 | BAHL- BDGM DMU | 28 Oct | PASSENGER | BAHL | BDGM |
74636 | BDGM-BAHL DMU | 28 Oct | PASSENGER | BDGM | BAHL |
74639 | BAHL- BDGM DMU | 28 Oct | PASSENGER | BAHL | BDGM |
74801 | MEC-MTD DMU | 28 Oct | PASSENGER | MEC | MTD |
74802 | MTD-MEC DMU | 28 Oct | PASSENGER | MTD | MEC |
ज्या प्रवाशांच्या गाड्या रद्द करण्यात आल्या आहेत. तरी काळजीचं काही कारण नाही. त्या प्रवाश्यांना त्यांच्या तिकिटाचे पैसे परत मिळणार आहे.