POOL 1 | Match | Won | Lost | N/R | RR | Pts |
West Indies | 4 | 3 | 1 | 0 | 0.36 | 6 |
England | 4 | 3 | 1 | 0 | 0.15 | 6 |
South Africa | 3 | 1 | 2 | 0 | 0.49 | 2 |
Sri Lanka | 3 | 1 | 2 | 0 | -0.29 | 2 |
Afghanistan | 4 | 1 | 3 | 0 | -0.72 | 2 |
POOL 2 | Match | Won | Lost | N/R | RR | Pts |
New Zealand | 4 | 4 | 0 | 0 | 1.90 | 8 |
India | 4 | 3 | 1 | 0 | -0.31 | 6 |
Australia | 4 | 2 | 2 | 0 | 0.23 | 4 |
Pakistan | 4 | 1 | 3 | 0 | -0.09 | 2 |
Bangladesh | 4 | 0 | 4 | 0 | -1.81 | 0 |
BRN
237 (49.5 ov)
|
VS |
TAN
115/8 (27.2 ov)
|
Full Scorecard → |
SIN
|
VS |
HK
128/9 (29.0 ov)
|
Full Scorecard → |
WI
(20.0 ov) 145/8
|
VS |
ENG
149/7 (19.2 ov)
|
England beat West Indies by 3 wickets | ||
Full Scorecard → |
INA
(17.5 ov) 117/5
|
VS |
MYA
113/7 (20.0 ov)
|
Indonesia beat Myanmar by 5 wickets | ||
Full Scorecard → |
By accepting cookies, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.